Executive Officers 2025
| Role | Photo | Name |
|---|---|---|
| President | ![]() | Katharine Barber |
| Chairman | Michael Pritchard | |
| Secretary | ||
| Treasurer | Rob Carrington |
Other Executive Committee Members
| Role | Photo | Name |
| Membership | Jackie Oakey | |
| Events | Jenny Cowpe | |
| Planning | David Entwistle | |
| Plaques | ![]() | Brian Iles |
| Railways | Michael Pritchard | |
| Cemeteries | ![]() | Brian Iles |
| Communications | Alan Cowpe | |
| Country Walks | Christopher Barnett | |
| Corporate Membership | David Woodward | |
| talks | Elaine Tomlinson |
Non-committee Members with Special Responsibilities
| Area | Name | |
|---|---|---|
| Archives | Jan Condon | |
| Town Walks | Lesley Cutler | |
| Awards | ||
| Social | Carole Entwistle |


